Buccaneer

 

South Coast, Jamaica
4 Bedrooms, 4 Bathrooms
Maximum Occupancy: 10

 
First Night Last Night Bedrooms Guest Max Notes Min Nights Nightly Rate Weekly Rate
Apr 16th, 2012 Dec 14th, 2012 1 2 5 $257.14 $1,800.00
Apr 16th, 2012 Dec 14th, 2012 2 4 5 $314.29 $2,200.00
Apr 16th, 2012 Dec 14th, 2012 3 6 5 $400.00 $2,800.00
Apr 16th, 2012 Dec 14th, 2012 4 8 5 $457.14 $3,200.00
Apr 16th, 2012 Dec 14th, 2012 4 10 5 $514.29 $3,600.00
Dec 15th, 2012 Apr 15th, 2013 1 2 7 $342.86 $2,400.00
Dec 15th, 2012 Apr 15th, 2013 2 4 7 $428.57 $3,000.00
Dec 15th, 2012 Apr 15th, 2013 3 6 7 $485.71 $3,400.00
Dec 15th, 2012 Apr 15th, 2013 4 8 7 $571.43 $4,000.00
Dec 15th, 2012 Apr 15th, 2013 4 10 7 $628.57 $4,400.00

Additional Booking Requirements

Per night

- Actual exchange rate may vary
- All rates and villa details are subject to change
- Rates are based on double occupancy

Tell me more about
Buccaneer
Toll Free Reservations: 1 (855) 299-3100